Reports
Reports provide insights into your sales performance, team activity, and business trends. Use reports to make data-driven decisions.
Overview
Section titled “Overview”The Reports module offers analytics and visualizations powered by a GraphQL API. Reports cover contacts, deals, activities, tickets, and projects with filtering by date range, pipeline, and other dimensions. Data is visualized with charts (Recharts) and supports time-series analysis with configurable grouping.
Related Modules:
- Dashboard - Quick overview metrics
- Deals - Deal performance data
- Activities - Activity metrics
- Pipelines - Pipeline analytics
- Tickets - Support metrics
Report Categories
Section titled “Report Categories”Contact Lifecycle Reports
Section titled “Contact Lifecycle Reports”| Metric | Description |
|---|---|
| Total Contacts | Count of contacts in period |
| By Status | Breakdown by contact lifecycle status |
| By Source | Contacts grouped by source |
| By Channel | Contacts grouped by acquisition channel |
| Deal Creation Rate | Percentage of qualified contacts with deals |
| Avg Time to Deal | Average days from contact creation to deal creation |
| Contacts Over Time | Time-series chart of contact creation |
Deal Reports
Section titled “Deal Reports”| Metric | Description |
|---|---|
| Total Deals | Count of deals in period |
| Total Value | Sum of all deal amounts |
| Average Deal Value | Mean deal amount |
| Won Deals | Count of won deals |
| Lost Deals | Count of lost deals |
| Win Rate | Won ÷ (Won + Lost) |
| By Stage | Deal count and value per pipeline stage |
| By Pipeline | Deal count and value per pipeline |
| Deals Over Time | Time-series chart of deal creation |
Activity Reports
Section titled “Activity Reports”| Metric | Description |
|---|---|
| Total Activities | All logged activities |
| By Type | Breakdown by call, meeting, task, email, note |
| By Status | Pending, completed, cancelled counts |
| Completion Rate | Completed ÷ total |
| Overdue Count | Activities past due date |
Ticket Reports
Section titled “Ticket Reports”| Metric | Description |
|---|---|
| Total Tickets | All tickets in period |
| By Status | Open, in progress, pending, resolved, closed |
| By Priority | Low, medium, high, urgent, critical |
| By Category | Tickets grouped by category |
| Open Count | Currently open tickets |
| Resolved Count | Tickets resolved in period |
| Avg Resolution Time | Average time to resolve |
| Tickets Over Time | Time-series chart of ticket creation |
Project Reports
Section titled “Project Reports”| Metric | Description |
|---|---|
| Total Projects | All projects in period |
| By Status | Not started, in progress, on hold, completed, cancelled |
| Completed Count | Projects completed in period |
| In Progress Count | Currently active projects |
| Avg Completion Rate | Average progress percentage across projects |
Time-Series Analysis
Section titled “Time-Series Analysis”Track trends over time with configurable grouping:
| Grouping | Description |
|---|---|
| Day | Daily data points |
| Week | Weekly aggregations |
| Month | Monthly aggregations |
| Quarter | Quarterly aggregations |
| Year | Yearly aggregations |
Available for contacts, deals, and tickets. Each data point includes the period label and count.
Filtering Reports
Section titled “Filtering Reports”Date Range
Section titled “Date Range”| Option | Description |
|---|---|
| Today | Current day only |
| This Week | Current week |
| This Month | Current month |
| This Quarter | Current quarter |
| This Year | Current year |
| Custom | Select start and end dates |
Additional Filters
Section titled “Additional Filters”- Pipeline — filter deal reports by specific pipeline
- Owner — filter by team member (based on data visibility)
Visualizations
Section titled “Visualizations”Reports use Recharts for data visualization:
- Bar Charts — compare categories (e.g., deals by stage)
- Line Charts — show trends over time (e.g., contacts over time)
- Pie Charts — show proportions (e.g., contacts by source)
- Funnel Charts — show pipeline conversion
- Area Charts — show volume trends
Pipeline Metrics
Section titled “Pipeline Metrics”Stage Analysis
Section titled “Stage Analysis”For each pipeline stage:
- Deal Count — number of deals in stage
- Stage Value — total deal amount in stage
- Weighted Value — amount × stage probability
Pipeline Totals
Section titled “Pipeline Totals”For each pipeline:
- Total Deals — count across all stages
- Total Value — sum of all deal amounts
Sales Forecasting
Section titled “Sales Forecasting”Forecast = Σ (Deal Amount × Stage Probability)Best Practices
Section titled “Best Practices”- Review regularly — check reports weekly
- Track trends — compare periods using time-series charts
- Use grouping — choose appropriate time grouping (daily for short periods, monthly for longer)
- Filter wisely — narrow down to specific pipelines or date ranges
- Identify patterns — look for conversion bottlenecks in stage data
- Share insights — discuss findings with your team
See Also:
- Dashboard - Overview metrics
- Deals - Deal details
- Activities - Activity tracking
- Tickets - Support metrics
- Projects - Project tracking