# Blocks

> Every Block Kit block Repzo Chat apps can send.

Blocks are the building pieces of a message, modal or Home tab. Stack up to 50 in a message (100 in a view). Each page lists the block's fields, where it works, and examples with how it renders in Repzo Chat.

| Name | Type | Summary |
|---|---|---|
| [Actions block](https://workstation.repzo.com/docs/developers/block-kit/blocks/actions-block) | `actions` | Holds multiple interactive elements — buttons, menus, pickers — in a row. |
| [Alert block](https://workstation.repzo.com/docs/developers/block-kit/blocks/alert-block) | `alert` | Displays an alert, warning or informational message with a level-coloured icon. |
| [Card block](https://workstation.repzo.com/docs/developers/block-kit/blocks/card-block) | `card` | Displays a single item — a product, a record, an article — as a card with an image, text and up to three buttons. |
| [Carousel block](https://workstation.repzo.com/docs/developers/block-kit/blocks/carousel-block) | `carousel` | Displays related [card blocks](https://workstation.repzo.com/docs/developers/block-kit/blocks/card-block) side by side in a horizontally scrolling row. |
| [Container block](https://workstation.repzo.com/docs/developers/block-kit/blocks/container-block) | `container` | Groups child blocks under a title, optionally collapsible, with a configurable width. |
| [Context actions block](https://workstation.repzo.com/docs/developers/block-kit/blocks/context-actions-block) | `context_actions` | Holds small, low-emphasis actions under a message — feedback buttons and icon buttons. |
| [Context block](https://workstation.repzo.com/docs/developers/block-kit/blocks/context-block) | `context` | Displays small, secondary text and images — who, when, where — under other content. |
| [Data table block](https://workstation.repzo.com/docs/developers/block-kit/blocks/data-table-block) | `data_table` | Displays a rich table readers can sort, filter and page through, with optional buttons in cells. |
| [Data visualization block](https://workstation.repzo.com/docs/developers/block-kit/blocks/data-visualization-block) | `data_visualization` | Displays data as a pie, bar, area or line chart. |
| [Divider block](https://workstation.repzo.com/docs/developers/block-kit/blocks/divider-block) | `divider` | A horizontal line that separates blocks, like an `<hr>`. |
| [Header block](https://workstation.repzo.com/docs/developers/block-kit/blocks/header-block) | `header` | Displays plain text in a larger, bold font to start a group of content. |
| [Image block](https://workstation.repzo.com/docs/developers/block-kit/blocks/image-block) | `image` | Displays an image, with an optional title above it. |
| [Input block](https://workstation.repzo.com/docs/developers/block-kit/blocks/input-block) | `input` | Collects information from the reader with a label, one input element and an optional hint. |
| [Markdown block](https://workstation.repzo.com/docs/developers/block-kit/blocks/markdown-block) | `markdown` | Displays standard Markdown — headings, lists, tables, code, links — the way an AI model usually writes it. |
| [Plan block](https://workstation.repzo.com/docs/developers/block-kit/blocks/plan-block) | `plan` | Displays a list of related tasks under one title, so readers can follow a multi-step process — such as an AI agent working through a request. |
| [Rich text block](https://workstation.repzo.com/docs/developers/block-kit/blocks/rich-text-block) | `rich_text` | Displays formatted, structured text — styled runs, lists, quotes, code — built from rich text elements. |
| [Section block](https://workstation.repzo.com/docs/developers/block-kit/blocks/section-block) | `section` | Displays text, possibly alongside block elements. |
| [Table block](https://workstation.repzo.com/docs/developers/block-kit/blocks/table-block) | `table` | Displays structured information in a simple table. |
| [Task card block](https://workstation.repzo.com/docs/developers/block-kit/blocks/task-card-block) | `task_card` | Displays a single task — one action an app or AI agent is taking — with its status, details, output and sources. |
| [Video block](https://workstation.repzo.com/docs/developers/block-kit/blocks/video-block) | `video` | Displays a video with its thumbnail, title and description; supported providers play in place. |
